Welcome to the Wednesday edition of the daily fantasy hockey morning. Today we have a small three game slate to work with for our DFS needs.
Tonight’s Slate
Ottawa Senators @ Buffalo Sabres (Buffalo, -125, 5.5 over/under)
Chicago Blackhawks @ St. Louis Blues (St. Louis, -240, 5.5 over/under)
Minnesota Wild @ Anaheim Ducks (Anaheim, -140, 5.5 over/under)
Tonight I want to start much of my roster construction around the St. Louis Blues — but we can grab both sides of this one as St. Louis has been shaky over their past three games with 14 goals allowed. But tonight the Blues get a Blackhawks team that has allowed a league second-worst 3.60 goals against per game since the All-Star game. Additionally, Chicago has only killed off 73.0 percent of their penalties over the second-half of the season.
Chicago has allowed five or more goals in six of their past nine games and only have two wins over that streak. Over their past 10 games Chicago has a league ninth-worst 90.88 percent team save percentage. While St. Louis is riding a three-game losing streak, over their past 10 games St. Louis has a league third-best CF% at 55.86 percent.
Let’s take a look at some recent stats of notable St. Louis players over the past five games:
Brayden Schenn: 1 goal, 2 assists, 14 shots on goal
Vladimir Tarasenko: 4 goals, 1 assist, 17 shots on goal
Jaden Schwartz: 2 assists, 15 shots on goal
Alex Pietrangelo: 2 assists, 9 shots on goal
Alex Steen: 1 goal, 1 assist, 10 shots on goal
Kyle Brodziak: 4 assists
Patrik Berglund: 2 goals, 1 assist, 11 shots on goal
Our St. Louis Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | GW | EV | PP | SH | S | BLK |
Brayden Schenn | C | 26 | 39 | 65 | 18 | 8 | 0 | 8 | 29 | 10 | 0 | 201 | 35 |
Vladimir Tarasenko | RW | 32 | 32 | 64 | 26 | 6 | 0 | 5 | 22 | 10 | 0 | 296 | 37 |
Jaden Schwartz | LW | 22 | 34 | 56 | 16 | 5 | 1 | 3 | 29 | 5 | 0 | 147 | 27 |
Alex Pietrangelo | D | 15 | 38 | 53 | 12 | 3 | 0 | 5 | 28 | 9 | 1 | 206 | 157 |
Alex Steen | LW | 15 | 31 | 46 | 10 | 4 | 1 | 2 | 21 | 10 | 0 | 163 | 54 |
Colton Parayko | D | 6 | 29 | 35 | 4 | 2 | 0 | 0 | 22 | 7 | 0 | 205 | 138 |
Vladimir Sobotka | LW | 11 | 20 | 31 | 10 | 0 | 1 | 4 | 17 | 3 | 0 | 126 | 42 |
Kyle Brodziak | C | 10 | 20 | 30 | 9 | 0 | 1 | 2 | 18 | 0 | 2 | 108 | 52 |
Vince Dunn | D | 5 | 18 | 23 | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 133 | 53 |
Patrik Berglund | C | 14 | 8 | 22 | 10 | 3 | 1 | 3 | 5 | 3 | 0 | 104 | 34 |
Scottie Upshall | RW | 7 | 12 | 19 | 7 | 0 | 0 | 2 | 12 | 0 | 0 | 71 | 24 |
Dmitrij Jaskin | RW | 6 | 11 | 17 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 117 | 46 |
Joel Edmundson | D | 7 | 9 | 16 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 120 | 144 |
Ivan Barbashev | C | 7 | 6 | 13 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 41 | 25 |
Robert Bortuzzo | D | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 74 | 104 |
Carl Gunnarsson | D | 5 | 4 | 9 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 59 | 102 |
Tage Thompson | C | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 52 | 8 |
Jay Bouwmeester | D | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 45 | 58 |
Chris Thorburn | RW | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 34 | 15 |
Oskar Sundqvist | C | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 39 | 12 |
Team Total | 214 | 375 | 589 | 172 | 37 | 5 | 40 | 303 | 68 | 4 | 2574 | 1228 |
Our St. Louis Stacks
Line One
JADEN SCHWARTZ $6.6K
BRAYDEN SCHENN $6.6K
VLADIMIR TARASENKO $7.7K
Line Two
PATRIK BERGLUND $4.6K
KYLE BRODZIAK $3.4K
ALEX STEEN $5.3K
Power Play Stack
JADEN SCHWARTZ
BRAYDEN SCHENN
VLADIMIR TARASENKO
ALEX STEEN
(D) ALEX PIETRANGELO $5.8K
Power Play Two Stack
PATRIK BERGLUND
VLADIMIR SOBOTKA $4.2K
TAGE THOMPSON $3K
(D) VINCE DUNN $4K
(D) COLTON PARAYKO $4.6K
We do have to keep Chicago on our radar on such a small slate and it’s worth a look at how Chicago skaters have fared over their past five games:
Patrick Kane: 2 goals, 2 assists, 12 shots on goal
Alex DeBrincat: 2 goals, 2 assists, 11 shots on goal
Nick Schmaltz: 1 goa1, 1 assist, 4 shots on goal
Brandon Saad: 2 goals, 2 assists, 17 shots on goal
There are two lines we should consider stacking tonight on the Anaheim side. Per LeftWingLock the RICKARD RAKELL/RYAN GETZLAF/COREY PERRY line has been the 10th-most productive line in the NHL over the past 10 games with six goals for and 121 shot attempts for. Over that same time period the ANDREW COGLIANO/RYAN KESLER/JAKOB SILFVERBERG line has been the seventh-most productive line in the NHL with six goals for and 131 shot attempts for. While we should certainly consider Minnesota on this slate I’m going to rely more on Anaheim on home ice tonight.
Anaheim has won three of their past four games and seven of their past nine games. Over their past 10 games Anaheim has a league 10th-best SCF/60 of 29.79 and a league eighth-best HDCF/60 of 12.32.
Our Anaheim Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Rickard Rakell | C | 32 | 34 | 66 | 25 | 7 | 0 | 25 | 9 | 0 | 218 | 30 |
Ryan Getzlaf | C | 11 | 47 | 58 | 10 | 0 | 1 | 34 | 12 | 1 | 115 | 57 |
Corey Perry | RW | 17 | 30 | 47 | 13 | 4 | 0 | 24 | 6 | 0 | 160 | 35 |
Ondrej Kase | RW | 19 | 18 | 37 | 18 | 1 | 0 | 16 | 2 | 0 | 138 | 23 |
Jakob Silfverberg | RW | 16 | 20 | 36 | 13 | 2 | 1 | 13 | 6 | 1 | 185 | 58 |
Adam Henrique | C | 19 | 13 | 32 | 15 | 3 | 1 | 10 | 3 | 0 | 94 | 46 |
Andrew Cogliano | LW | 10 | 22 | 32 | 7 | 0 | 3 | 21 | 0 | 1 | 169 | 30 |
Brandon Montour | D | 9 | 23 | 32 | 3 | 5 | 1 | 15 | 7 | 1 | 154 | 81 |
Cam Fowler | D | 8 | 24 | 32 | 6 | 1 | 1 | 14 | 9 | 1 | 122 | 108 |
Josh Manson | D | 6 | 26 | 32 | 6 | 0 | 0 | 25 | 0 | 1 | 108 | 93 |
Hampus Lindholm | D | 12 | 17 | 29 | 9 | 3 | 0 | 12 | 5 | 0 | 127 | 92 |
Nick Ritchie | LW | 9 | 17 | 26 | 8 | 1 | 0 | 15 | 2 | 0 | 119 | 27 |
Derek Grant | C | 11 | 12 | 23 | 8 | 3 | 0 | 11 | 0 | 1 | 63 | 37 |
Antoine Vermette | C | 8 | 8 | 16 | 6 | 2 | 0 | 7 | 0 | 1 | 91 | 38 |
Francois Beauchemin | D | 3 | 12 | 15 | 3 | 0 | 0 | 9 | 2 | 1 | 89 | 115 |
Ryan Kesler | C | 8 | 5 | 13 | 6 | 2 | 0 | 5 | 0 | 0 | 75 | 36 |
Marcus Pettersson | D | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 21 |
J.T. Brown | RW | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 9 |
Jason Chimera | LW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
Andy Welinski | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Team Total | 220 | 372 | 592 | 174 | 36 | 10 | 292 | 70 | 10 | 2385 | 1189 |
Our Anaheim Stacks
Line One
RICKARD RAKELL $7.1K
RYAN GETZLAF $7.4K
COREY PERRY $6.3K
Line Two
ANDREW COGLIANO $4K
RYAN KESLER $5.2K
JAKOB SILFVERBERG $5.6K
Power Play Stack
ADAM HENRIQUE
RYAN GETZLAF
RICKARD RAKELL
(D) BRANDON MONTOUR
(D) HAMPUS LINDHOLM $4.6K
Power Play Two Stack
ONDREJ KASE $3.8K
RYAN KESLER $5.2K
COREY PERRY
(D) ANDY WELINSKI
(D) MARCUS PETTERSSON $3.5K
-Stats in this article are courtesy of Corsica, ESPN, NaturalStatTrick and Hockey-Reference and are up to date as of April 3.
-As always, please double check all line combos, injuries, and starting goalies prior to puck drop.