Welcome to the Monday edition of the daily fantasy hockey morning coffee. We start our final week of NHL DFS action with a six-game slate to work with for our DFS needs.
Today’s Slate
Buffalo Sabres @ Toronto Maple Leafs (Toronto, -300, 6 over/under)
Winnipeg Jets @ Ottawa Senators (Winnipeg, -200, 6 over/under)
Carolina Hurricanes @ Florida Panthers (Florida, -165, 6 over/under)
Washington Capitals @ St. Louis Blues (St. Louis, -165, 5.5 over/under)
Edmonton Oilers @ Minnesota Wild (Minnesota, -185, 5.5 over/under)
Colorado Avalanche @ Los Angeles Kings (Los Angeles, -200, 5.5 over/under)
Tonight I want to start much of my roster construction around the Toronto Maple Leafs. Tonight the Leafs get a Buffalo team that has allowed a league seventh-worst 3.31 goals against per game since the All-Star break and have been the 11th-worst road team in the NHL this season with 3.29 goals against per game. Toronto has been the second-best home team in the NHL in terms of a goals for per game this season with an average of 3.30 and have averaged 3.64 goals for per game since the All-Star break — only the Penguins have averaged more.
Over their past 10 games Toronto has a SCF/60 of 32.13 — second-highest in the NHL — and a HDCF/60 of 11.85 which is good for eigth-best in the NHL. Over their past 10 games Toronto has a league second-best GF/60 of 2.85.
Over their past 10 games Buffalo has a league eight-worst GA/60 of 2.64. While Buffalo has been good at limiting overall scoring chances they have a league ninth-worst team save percentage of 91.87 percent and a league fourth-worst CF% of 47.28 percent over their past 10 games. We can use Toronto skaters in all formats tonight. Toronto’s power play has been the best in the NHL post All-Star game with a success rate of 29.6 percent while Buffalo has only killed of 77.5 percent of their penalties — keep Toronto’s power play in mind tonight.
Our Toronto Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Mitch Marner | C | 22 | 47 | 69 | 14 | 8 | 0 | 28 | 19 | 0 | 188 | 25 |
Auston Matthews | C | 31 | 26 | 57 | 29 | 2 | 0 | 19 | 7 | 0 | 178 | 59 |
William Nylander | C | 17 | 39 | 56 | 13 | 4 | 0 | 34 | 5 | 0 | 177 | 17 |
James van Riemsdyk | LW | 36 | 18 | 54 | 25 | 11 | 0 | 9 | 9 | 0 | 238 | 23 |
Nazem Kadri | C | 31 | 23 | 54 | 20 | 11 | 0 | 16 | 7 | 0 | 202 | 24 |
Morgan Rielly | D | 6 | 44 | 50 | 5 | 1 | 0 | 22 | 22 | 0 | 175 | 82 |
Jake Gardiner | D | 5 | 44 | 49 | 4 | 1 | 0 | 32 | 12 | 0 | 129 | 101 |
Patrick Marleau | LW | 26 | 19 | 45 | 21 | 5 | 0 | 16 | 3 | 0 | 196 | 24 |
Tyler Bozak | C | 11 | 31 | 42 | 8 | 3 | 0 | 22 | 9 | 0 | 148 | 28 |
Zach Hyman | C | 14 | 24 | 38 | 13 | 0 | 1 | 23 | 0 | 1 | 142 | 52 |
Connor Brown | RW | 14 | 14 | 28 | 12 | 1 | 1 | 13 | 1 | 0 | 113 | 27 |
Ron Hainsey | D | 4 | 19 | 23 | 3 | 1 | 0 | 17 | 0 | 2 | 71 | 161 |
Leo Komarov | C | 7 | 12 | 19 | 4 | 2 | 1 | 11 | 1 | 0 | 111 | 47 |
Nikita Zaitsev | D | 5 | 8 | 13 | 5 | 0 | 0 | 8 | 0 | 0 | 51 | 132 |
Travis Dermott | D | 1 | 12 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 52 | 35 |
Dominic Moore | C | 6 | 6 | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 46 | 19 |
Connor Carrick | D | 4 | 8 | 12 | 3 | 1 | 0 | 7 | 1 | 0 | 52 | 51 |
Matt Martin | LW | 3 | 9 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 46 | 9 |
Roman Polak | D | 2 | 9 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 44 | 79 |
Kasperi Kapanen | RW | 7 | 2 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 54 | 9 |
Josh Leivo | LW | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 25 | 5 |
Andreas Johnsson | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
Tomas Plekanec | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 3 |
Team Total | 260 | 429 | 689 | 205 | 51 | 4 | 329 | 96 | 4 | 2542 | 1067 |
Our Toronto Stacks
Line One
ZACH HYMAN $4.6K
AUSTON MATTHEWS $7.8K
WILLIAM NYLANDER $5.6K
Line Two
PATRICK MARLEAU $5.5K
NAZEM KADRI $6.1K
MITCH MARNER $6.8K
Line Three
JAMES VAN RIEMSDYK $7.1K
TYLER BOZAK $4.8K
CONNOR BROWN $3.5K
Power Play Stack
NAZEM KADRI
TYLER BOZAK
JAMES VAN RIEMSDYK
MITCH MARNER
(D) MORGAN RIELLY $5.2K
Power Play Two Stack
CONNOR BROWN
AUSTON MATTHEWS
WILLIAM NYLANDER
PATRICK MARLEAU
(D) JAKE GARDINER $4.9K
The second team I want to base much of my roster construction around is the Winnipeg Jets. Since the All-Star break the Jets have averaged a league sixth-best 3.36 goals for per game and tonight draw an Ottawa team that has allowed a league sixth-worst 3.42 goals against per game since the All-Star break.
Over their past 10 games Winnipeg has a CF% of 57.23 percent — best in the NHL — have a league third-best SCF/60 of 34.03, and a league third-best HDCF/60 of 12.97. Ottawa is ending the season on a complete free fall with just one win over their past eight games. Over their past 10 games Ottawa has a CF% of 46.83 percent — fifth-worst in the NHL. Over that same time frame they have SCA/60 of 29.43 (11th-worst in the league), and a GA/60 of 3.46 — third-worst in the NHL.
Our Winnipeg Snapshot
Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | |||
---|---|---|---|---|---|---|---|---|---|---|
Player | G | A | EV | PP | SH | EV | PP | SH | S | BLK |
Blake Wheeler | 20 | 67 | 14 | 6 | 0 | 32 | 33 | 2 | 236 | 64 |
Patrik Laine | 43 | 25 | 24 | 19 | 0 | 15 | 10 | 0 | 232 | 42 |
Mark Scheifele | 23 | 35 | 13 | 8 | 2 | 26 | 8 | 1 | 120 | 30 |
Nikolaj Ehlers | 28 | 29 | 21 | 7 | 0 | 24 | 5 | 0 | 220 | 26 |
Kyle Connor | 29 | 22 | 22 | 7 | 0 | 19 | 3 | 0 | 179 | 24 |
Bryan Little | 16 | 27 | 14 | 2 | 0 | 17 | 10 | 0 | 123 | 32 |
Dustin Byfuglien | 7 | 35 | 4 | 3 | 0 | 17 | 17 | 1 | 184 | 95 |
Mathieu Perreault | 16 | 22 | 11 | 5 | 0 | 13 | 8 | 1 | 130 | 24 |
Tyler Myers | 6 | 28 | 2 | 3 | 1 | 15 | 13 | 0 | 144 | 112 |
Joel Armia | 12 | 16 | 11 | 0 | 1 | 12 | 4 | 0 | 124 | 32 |
Josh Morrissey | 6 | 19 | 6 | 0 | 0 | 18 | 1 | 0 | 97 | 164 |
Andrew Copp | 6 | 17 | 5 | 0 | 1 | 16 | 0 | 1 | 85 | 50 |
Jacob Trouba | 3 | 20 | 3 | 0 | 0 | 16 | 3 | 1 | 135 | 98 |
Adam Lowry | 8 | 10 | 7 | 1 | 0 | 9 | 1 | 0 | 68 | 27 |
Brandon Tanev | 7 | 9 | 5 | 0 | 2 | 9 | 0 | 0 | 75 | 54 |
Matt Hendricks | 5 | 8 | 5 | 0 | 0 | 8 | 0 | 0 | 56 | 42 |
Ben Chiarot | 2 | 11 | 2 | 0 | 0 | 11 | 0 | 0 | 54 | 68 |
Jack Roslovic | 4 | 8 | 4 | 0 | 0 | 8 | 0 | 0 | 35 | 9 |
Dmitry Kulikov | 3 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 48 | 78 |
Paul Stastny | 3 | 8 | 3 | 0 | 0 | 4 | 4 | 0 | 20 | 8 |
Toby Enstrom | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 31 | 51 |
Joseph Morrow | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 13 |
Team Total | 256 | 440 | 188 | 61 | 7 | 313 | 120 | 7 | 2506 | 1183 |
Our Winnipeg Stacks
Line One
KYLE CONNOR $5K
MARK SCHEIFELE $7.8K
BLAKE WHEELER $7.2K
Line Two
NIKOLAJ EHLERS $6K
PAUL STASTNY $5.3K
PATRIK LAINE $7.8K
Line Three
MATHIEU PERREAULT $3.7K
BRYAN LITTLE $4.6K
JOEL ARMIA $3.5K
Power Play Stack
PAUL STASTNY
MARK SCHEIFELE
BLAKE WHEELER
PATRIK LAINE
(D) DUSTIN BYFUGLIEN $6K
Power Play Two Stack
MATHIEU PERREAULT
BRYAN LITTLE
KYLE CONNOR
NIKOLAJ EHLERS
(D) JACOB TROUBA $5.1K
Notes
-Florida has just a glimmer of hope to catch the final wild card spot in the Eastern Conference. They’ll need some help, but have to win out. Tonight should be a win against a Carolina team that has allowed 3.10 goals against per game since the All-Star break — though they have played better of late. Florida has lost three straight games and have struggled to find their offense over their past two games so this is tournament only for me — but a stack of Dadonov/Barkov/Huberdeau/Trocheck is in play tonight. Jeff Skinner is the top one off on the Carolina end.
-Stats in this article are courtesy of Corsica, ESPN, NaturalStatTrick and Hockey-Reference and are up to date as of April 2.
-As always, please double check all line combos, injuries, and starting goalies prior to puck drop.