Welcome to the Wednesday edition of the daily fantasy hockey morning coffee. The finish line is in sight as the first week of April marks the end of the regular season and April 11 marks the start of the playoffs. Teams are still pushing and pulling for better spots in the standings and a handful of teams still have a shot at a wild card spot. Florida is in action tonight and is still fighting for the final playoff spot in the East. While the Flyers look like they can hold onto a wild card spot they have a very tough game against an Avalanche team also in a battle for a playoff spot. It should be a great night of NHL action.
Tonight’s Slate
Florida Panthers @ Toronto Maple Leafs (Toronto, -150, 6 over/under)
New York Rangers @ Washington Capitals (Washington, -250, 6 over/under)
Arizona Coyotes @ Vegas Golden Knights (Vegas, -250, 5.5 over/under)
Philadelphia Flyers @ Colorado Avalanche (Colorado, -145, 6 over/under)
Tonight I am going lean on the Washington Capitals at home against the New York Rangers. The Capitals have won four straight games with a power play that has looked has very sharp. Since the All-Star break Washington has scored a league eighth-best 3.33 goals for per game and have had the best power play in the NHL — they have clicked on 30 percent of their power play chances over their past 27 games.
Over their past 10 games Washington has a GF/60 of 2.84 while the Rangers have a league seventh-worst GA/60 of 2.94 over that same period. Over the past 10 games the Rangers have a league seventh-worst SCA/60 of 31.6 and a league fourth-worst HDCA/60 of 12.86. Since the All-Star break the Rangers have allowed a league third-worst 3.58 goals against per game and have lost four of their past five games — including a 4-2 loss to the Capitals on March 26.
Our Washington Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Alex Ovechkin | LW | 45 | 38 | 83 | 30 | 15 | 0 | 24 | 14 | 0 | 327 | 19 |
Evgeny Kuznetsov | C | 24 | 51 | 75 | 17 | 6 | 1 | 30 | 21 | 0 | 168 | 24 |
John Carlson | D | 15 | 49 | 64 | 11 | 4 | 0 | 22 | 27 | 0 | 218 | 131 |
Nicklas Backstrom | C | 19 | 44 | 63 | 12 | 7 | 0 | 27 | 17 | 0 | 152 | 49 |
T.J. Oshie | RW | 18 | 25 | 43 | 9 | 9 | 0 | 17 | 8 | 0 | 123 | 48 |
Lars Eller | C | 17 | 20 | 37 | 14 | 3 | 0 | 17 | 3 | 0 | 151 | 63 |
Tom Wilson | RW | 13 | 20 | 33 | 12 | 0 | 1 | 19 | 1 | 0 | 112 | 49 |
Dmitry Orlov | D | 9 | 21 | 30 | 9 | 0 | 0 | 17 | 4 | 0 | 119 | 111 |
Matt Niskanen | D | 7 | 21 | 28 | 7 | 0 | 0 | 20 | 0 | 1 | 111 | 86 |
Jakub Vrana | LW | 13 | 14 | 27 | 12 | 1 | 0 | 12 | 2 | 0 | 128 | 16 |
Brett Connolly | RW | 15 | 10 | 25 | 11 | 4 | 0 | 9 | 1 | 0 | 64 | 24 |
Jay Beagle | RW | 7 | 15 | 22 | 6 | 0 | 1 | 15 | 0 | 0 | 65 | 42 |
Andre Burakovsky | LW | 9 | 12 | 21 | 7 | 2 | 0 | 10 | 2 | 0 | 73 | 21 |
Alex Chiasson | RW | 8 | 9 | 17 | 6 | 1 | 1 | 7 | 0 | 2 | 54 | 28 |
Chandler Stephenson | C | 6 | 11 | 17 | 6 | 0 | 0 | 11 | 0 | 0 | 33 | 32 |
Devante Smith-Pelly | RW | 7 | 9 | 16 | 7 | 0 | 0 | 9 | 0 | 0 | 98 | 56 |
Christian Djoos | D | 3 | 11 | 14 | 3 | 0 | 0 | 11 | 0 | 0 | 58 | 51 |
Brooks Orpik | D | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 46 | 155 |
Jakub Jerabek | D | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 9 |
Michal Kempny | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 |
Team Total | 237 | 410 | 647 | 181 | 52 | 4 | 306 | 100 | 4 | 2199 | 1122 |
Our Washington Stacks
Line One
ALEX OVECHKIN $8.8K
EVGENY KUZNETSOV $7.4K
TOM WILSON $4.4K
Line Two
ANDRE BURAKOVSKY $3.4K
NICKLAS BACKSTROM $6.7K
T.J. OSHIE $5.7K
Power Play Stack
T.J. OSHIE
NICKLAS BACKSTROM
EVGENY KUZNETSOV
ALEX OVECHKIN
(D) JOHN CARLSON $5.9K
Power Play Two Stack
ANDRE BURAKOVSKY
LARS ELLER $4.5K
JAKUB VRANA
ALEX OVECHKIN
(D) DMITRI ORLOV $4.4K
Tonight I also want both sides of the