Welcome to the Monday morning edition of the daily fantasy hockey morning coffee. Today we have a nine-game slate to work with for our DFS needs.
Tonight’s Slate
Florida Panthers @ New York Islanders (Florida, -145. 6.5 over/under)
Buffalo Sabres @ Toronto Maple Leafs (Toronto, -300, 6 over/under)
Ottawa Senators @ Carolina Hurricanes (Carolina, -200, 6 over/under)
Detroit Red Wings @ Montreal Canadiens (Montreal, -145, 5.5 over/under)
Washington Capitals @ New York Rangers (Washington, -165, 6 over/under)
Arizona Coyotes @ Tampa Bay Lightning (Tampa Bay, -300, 6 over/under)
San Jose Sharks @ Chicago Blackhawks (San Jose, -149, 6 over/under)
Colorado Avalanche @ Vegas Golden Knights (Vegas, -175, 6 over/under)
Calgary Flames @ Los Angeles Kings (Los Angeles, -200, 5.5 over/under)
The team that will be the staple of many of my lineups is the Toronto Maple Leafs. Since the All-Star break Toronto has scored a league second-best 3.75 goals or per game … and many of those games were without Auston Matthews. Over their past 10 games Toronto has a league seventh-best CF% of 52.32 percent and a league 11th-best GF/60 of 2.74. Additionally, since the All-Star break Toronto has a league second-best power play rate of 28.6 percent while Buffalo only has a penalty kill rate of 77.1 percent over that same time period.
Since the All-Star break Buffalo has allowed a league ninth-worst 3.23 goals against per game. Over their past 10 games Buffalo has a CF% of 49.52 percent and a league 10th-worst GA/60 of 2.75.
Buffalo has a lost four straight games — a stretch that includes only two goals for and 16 goals against. Toronto has won six of their past seven games and Frederik Andersen makes for a safe goalie play in your cash games.
Our Toronto Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Mitch Marner | C | 20 | 44 | 64 | 12 | 8 | 0 | 26 | 18 | 0 | 180 | 25 |
William Nylander | C | 17 | 37 | 54 | 13 | 4 | 0 | 32 | 5 | 0 | 165 | 14 |
James van Riemsdyk | LW | 34 | 18 | 52 | 23 | 11 | 0 | 9 | 9 | 0 | 220 | 22 |
Auston Matthews | C | 29 | 23 | 52 | 27 | 2 | 0 | 18 | 5 | 0 | 166 | 54 |
Nazem Kadri | C | 29 | 22 | 51 | 19 | 10 | 0 | 15 | 7 | 0 | 192 | 24 |
Morgan Rielly | D | 6 | 42 | 48 | 5 | 1 | 0 | 21 | 21 | 0 | 172 | 79 |
Jake Gardiner | D | 5 | 39 | 44 | 4 | 1 | 0 | 29 | 10 | 0 | 122 | 96 |
Patrick Marleau | LW | 23 | 18 | 41 | 20 | 3 | 0 | 15 | 3 | 0 | 185 | 24 |
Tyler Bozak | C | 11 | 30 | 41 | 8 | 3 | 0 | 21 | 9 | 0 | 137 | 25 |
Zach Hyman | C | 14 | 23 | 37 | 13 | 0 | 1 | 22 | 0 | 1 | 135 | 50 |
Connor Brown | RW | 14 | 13 | 27 | 12 | 1 | 1 | 12 | 1 | 0 | 107 | 27 |
Ron Hainsey | D | 4 | 18 | 22 | 3 | 1 | 0 | 16 | 0 | 2 | 67 | 146 |
Leo Komarov | C | 7 | 12 | 19 | 4 | 2 | 1 | 11 | 1 | 0 | 110 | 47 |
Travis Dermott | D | 1 | 12 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 49 | 34 |
Dominic Moore | C | 6 | 6 | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 46 | 19 |
Connor Carrick | D | 4 | 8 | 12 | 3 | 1 | 0 | 7 | 1 | 0 | 51 | 51 |
Nikita Zaitsev | D | 4 | 8 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 47 | 129 |
Matt Martin | LW | 3 | 9 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 46 | 9 |
Roman Polak | D | 2 | 9 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 41 | 77 |
Kasperi Kapanen | RW | 7 | 2 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 48 | 8 |
Josh Leivo | LW | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 25 | 5 |
Andreas Johnsson | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
Tomas Plekanec | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
Team Total | 248 | 407 | 655 | 196 | 48 | 4 | 313 | 90 | 4 | 2405 | 1022 |
Our Toronto Stacks
Line One
ZACH HYMAN $4.5K
AUSTON MATTHEWS $7.6K
WILLIAM NYLANDER $5.7K
Line Two
PATRICK MARLEAU $5.6K
NAZEM KADRI $6.2K
MITCH MARNER $6.6K
Line Three
JAMES VAN RIEMSDYK $7.0K
TYLER BOZAK $4.6K
CONNOR BROWN $3.5K
Power Play Stack
NAZEM KADRI
TYLER BOZAK
JAMES VAN RIEMSDYK
MITCH MARNER
(D) MORGAN RIELLY $5.3K
Power Play Two Stack
CONNOR BROWN
AUSTON MATTHEWS
WILLIAM NYLANDER
PATRICK MARLEAU
(D) JAKE GARDINER $4.8K
The second team I want plenty of exposure to tonight is the