Welcome to the Friday edition of the daily fantasy hockey morning coffee. I hope you have had a profitable week. We end the week with a six-game slate to work with for our DFS needs.
Tonight’s Slate
Carolina Hurricanes @ Washington Capitals (Washington, -210, 6 over/under)
Tampa Bay Lightning @ New York Rangers (Tampa Bay, -145, 6 over/under)
Toronto Maple Leafs @ New York Islanders (Toronto, -165, 6.5 over/under)
Chicago Blackhawks @ Colorado Avalanche (Colorado, -210, 6 over/under)
Los Angeles Kings @ Anaheim Ducks (Anaheim, -145, 5.5 over/under)
St. Louis Blues @ Vegas Golden Knights (Vegas, -155, 5.5 over/under)
Tonight I want to start much of my roster creation around the Colorado Avalanche. Tonight Colorado gets a Chicago team that has allowed a league worst 3.61 since the All-Star break — and are on the second night of a back-to-back. Additionally, Chicago has the league sixth-worst post All-Star break penalty kill with a kill rate of just 75.7 percent. Since the All-Star break Colorado has a league-leading 99 power play chances and have scored 21 power play goals. An Avalanche power play stack is certainly in play tonight.
Over their past 10 games the Blackhawks have a GA/60 of 2.96 — fifth-worst in the league — and they have sixth-worst team save percentage in the NHL over their past 10 games at 91.18 percent. Chicago is also allowing a lot of high danger chances and have a HDCA/60 of 12.35 over their past 10 games.
Per LeftWingLock, Colorado’s top line of LANDESKOG/MACKINNON/RANTANEN has been the second-most productive line in the NHL with 11 goals for and a league-leading 149 shot attempts for. Colorado is desperate for a win to keep their playoff chances alive heading into the final few games of the season, and after losing two in a row I expect them to get back on track tonight against Chicago.
Our Colorado Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Nathan MacKinnon | C | 38 | 54 | 92 | 26 | 12 | 0 | 36 | 17 | 1 | 264 | 18 |
Mikko Rantanen | RW | 27 | 53 | 80 | 17 | 10 | 0 | 32 | 21 | 0 | 168 | 34 |
Gabriel Landeskog | LW | 24 | 33 | 57 | 16 | 8 | 0 | 26 | 6 | 1 | 166 | 48 |
Tyson Barrie | D | 12 | 40 | 52 | 7 | 5 | 0 | 19 | 21 | 0 | 165 | 74 |
Alexander Kerfoot | C | 17 | 22 | 39 | 13 | 4 | 0 | 10 | 12 | 0 | 76 | 32 |
Carl Soderberg | C | 16 | 19 | 35 | 13 | 3 | 0 | 16 | 2 | 1 | 139 | 63 |
Blake Comeau | LW | 12 | 20 | 32 | 9 | 0 | 3 | 20 | 0 | 0 | 115 | 35 |
Erik Johnson | D | 9 | 16 | 25 | 9 | 0 | 0 | 12 | 3 | 1 | 168 | 135 |
Matthew Nieto | LW | 14 | 10 | 24 | 13 | 0 | 1 | 10 | 0 | 0 | 81 | 53 |
J.T. Compher | LW | 13 | 10 | 23 | 7 | 4 | 2 | 7 | 3 | 0 | 130 | 62 |
Nikita Zadorov | D | 7 | 13 | 20 | 7 | 0 | 0 | 12 | 1 | 0 | 85 | 94 |
Tyson Jost | C | 9 | 10 | 19 | 5 | 4 | 0 | 7 | 3 | 0 | 101 | 25 |
Sven Andrighetto | RW | 6 | 13 | 19 | 4 | 2 | 0 | 8 | 5 | 0 | 95 | 15 |
Samuel Girard | D | 2 | 16 | 18 | 1 | 1 | 0 | 6 | 10 | 0 | 66 | 59 |
Colin Wilson | C | 6 | 11 | 17 | 5 | 1 | 0 | 7 | 4 | 0 | 75 | 22 |
Nail Yakupov | RW | 9 | 7 | 16 | 6 | 3 | 0 | 6 | 1 | 0 | 91 | 8 |
Patrik Nemeth | D | 3 | 12 | 15 | 3 | 0 | 0 | 10 | 0 | 2 | 68 | 172 |
Mark Barberio | D | 3 | 10 | 13 | 2 | 0 | 1 | 8 | 1 | 1 | 50 | 55 |
Gabriel Bourque | LW | 5 | 6 | 11 | 5 | 0 | 0 | 6 | 0 | 0 | 39 | 55 |
Anton Lindholm | D | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 51 |
Team Total | 239 | 401 | 640 | 174 | 58 | 7 | 283 | 110 | 8 | 2273 | 1206 |
Our Colorado Stacks
Line One
GABRIEL LANDESKOG $6K
NATHAN MACKINNON $8.7K
MIKKO RANTANEN $7.2K
Line Two
TYSON JOST $4.2K
JT COMPHER $3.7K
ALEXANDER KERFOOT $3.9K
Power Play Stack
GABRIEL LANDESKOG
NATHAN MACKINNON
MIKKO RANTANEN
TYSON JOST
(D) TYSON BARRIE $5.7K
Power Play Two Stack
JT COMPHER
CARL SODERBERG $4.9K
ALEXANDER KERFOOT $3.9K
(D) ERIK JOHNSON $4.7K
The second team I want to make sure I have exposure to tonight is the