Welcome to the Monday edition of the daily fantasy hockey morning coffee. Tonight we have a five-game slate to work with for our DFS needs.
Tonight’s Slate:
Columbus Blue Jackets @ Boston Bruins (Boston, -160, 5.5 over/under)
Nashville Predators @ Buffalo Sabres (Nashville, -230, 6 over/under)
Florida Panthers @ Montreal Canadiens (Florida, -145, 6 over/under)
Los Angeles Kings @ Minnesota Wild (Minnesota, -140, 5.5 over/under)
Calgary Flames @ Arizona Coyotes (Calgary, -120, 5.5 over/under)
The team I want to start much of my roster construction around is the Nashville Predators. They will be the chalk tonight so keep that in mind when constructing your tournament rosters. Since the All-Star break Nashville has scored a league third-best 3.58 goals for per game and get a Buffalo team that has allowed a league 11th-worst 3.09 goals against per game since the All-Star break. Nashville is once again on a winning streak and have won their past three games scoring 10 goals over that time. The only concern on the Nashville end is their lack of production on the power play as they have gone six games without a single power play goal.
Over their past 10 games the Predators have a league sixth-best CF% at 53.33 percent. The Sabres have a league fourth-wost CF% of 46.24 percent over their past 10 games. Over their past 10 games the Predators have a league sixth-best GF/60 of 3.17, a league sixth-best SCF/60 31.21 and a league ninth-best HDCF/60 of 12.56.
Over their past 10 games the Sabres have a league 10th-worst GA/60 of 2.78, have a SCA/60 of 28.64 and a league ninth-worst HDCA/60 of 11.86.
Our Nashville Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Viktor Arvidsson | LW | 26 | 27 | 53 | 21 | 2 | 3 | 22 | 5 | 0 | 218 | 50 |
Filip Forsberg | LW | 20 | 31 | 51 | 10 | 10 | 0 | 22 | 8 | 1 | 149 | 31 |
P.K. Subban | D | 15 | 36 | 51 | 11 | 4 | 0 | 19 | 16 | 1 | 183 | 76 |
Roman Josi | D | 10 | 37 | 47 | 4 | 6 | 0 | 24 | 12 | 1 | 219 | 100 |
Kevin Fiala | LW | 23 | 22 | 45 | 19 | 4 | 0 | 13 | 9 | 0 | 167 | 24 |
Ryan Johansen | C | 11 | 34 | 45 | 10 | 1 | 0 | 21 | 11 | 2 | 110 | 25 |
Craig Smith | RW | 21 | 23 | 44 | 13 | 8 | 0 | 19 | 4 | 0 | 197 | 29 |
Kyle Turris | C | 10 | 23 | 33 | 6 | 4 | 0 | 13 | 10 | 0 | 98 | 24 |
Mattias Ekholm | D | 10 | 21 | 31 | 4 | 5 | 1 | 14 | 7 | 0 | 120 | 102 |
Colton Sissons | C | 9 | 17 | 26 | 8 | 1 | 0 | 8 | 6 | 3 | 109 | 40 |
Ryan Ellis | D | 7 | 17 | 24 | 5 | 2 | 0 | 12 | 2 | 3 | 89 | 61 |
Nick Bonino | C | 10 | 12 | 22 | 10 | 0 | 0 | 12 | 0 | 0 | 76 | 66 |
Scott Hartnell | LW | 12 | 9 | 21 | 10 | 2 | 0 | 7 | 2 | 0 | 75 | 25 |
Austin Watson | LW | 12 | 3 | 15 | 8 | 0 | 4 | 2 | 0 | 1 | 84 | 73 |
Matt Irwin | D | 2 | 6 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 55 | 46 |
Alexei Emelin | D | 1 | 7 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 58 | 99 |
Miikka Salomaki | RW | 2 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 42 | 32 |
Ryan Hartman | RW | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 9 |
Yannick Weber | D | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 40 | 35 |
Anthony Bitetto | D | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 28 |
Mike Fisher | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Team Total | 227 | 372 | 599 | 167 | 50 | 10 | 263 | 97 | 12 | 2304 | 1042 |
Our Nashville Stacks
Line One
FILIP FORSBERG $7.5K
RYAN JOHANSEN $5.9K
VIKTOR ARVIDSSON $6.9K
Line Two
KEVIN FIALA $5.3K
KYLE TURRIS $5.3K
CRAIG SMITH $5.8K
Power Play Stack
FILIP FORSBERG
RYAN JOHANSEN
CRAIG SMITH
VIKTOR ARVIDSSON
(D) P.K. SUBBAN $5.4K
Power Play Two Stack
KEVIN FIALA
KYLE TURRIS
COLTON SISSONS $3.5K
(D) ROMAN JOSI $6.6K
(D) RYAN ELLIS $5.7K
The second team I want to build my rosters around tonight is the