Welcome to the Wednesday edition of the daily fantasy hockey morning coffee. If you’re in the Northeast I hope you have finally emerged from the snow and can get back to the daily grind. Tonight we have a small five-game slate to work with for our DFS needs.
Tonight’s Slate:
Dallas Stars @ Toronto Maple Leafs (Toronto, -125, 5.5 over/under)
Pittsburgh Penguins @ New York Rangers (Pittsburgh, -220, 6 over/under)
San Jose Sharks @ Edmonton Oilers (San Jose, -120, 5.5 over/under)
Vancoucer Canucks @ Anaheim Ducks (Anaheim, -240, 5.5 over/under)
New Jersey Devils @ Vegas Golden Knights (Vegas, -185, 5.5 over/under)
The cash game staple team tonight to stack is the Pittsburgh Penguins. Tonight the Penguins get a New York team looking more for a high draft pick rather than a playoff spot this season while Pittsburgh is in a heated battle for first place in the NHL Metro Division. Since the All-Star break the Penguins have scored a league-best 4.11 goals for per game while the Rangers have allowed a league-worst 3.60 goals against per game since the All-Star break.
Over their past 10 games Pittsburgh has a CF% of 51.47 percent — eighth-best in the NHL. Over that same time frame the Rangers have a league-worst CF% of 43.25 percent. Keeping to that 10-game span, the Penguins have a SCF/60 of 30.07 — 10th-best in the league — and their HDCF/60 of 12.27 is good for the ninth-best in the NHL.
Over their past 10 games the Rangers have a league third-worst 34.85 SCA/60 and a league fifth-worst 12.93 HDCA/60. We have three stackable lines on the Pittsburgh side tonight.
Our Pittsburgh Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Evgeni Malkin | C | 39 | 48 | 87 | 26 | 13 | 0 | 28 | 20 | 0 | 207 | 26 |
Phil Kessel | RW | 28 | 50 | 78 | 18 | 10 | 0 | 24 | 26 | 0 | 231 | 15 |
Sidney Crosby | C | 23 | 53 | 76 | 15 | 8 | 0 | 27 | 26 | 0 | 202 | 33 |
Jake Guentzel | C | 20 | 21 | 41 | 13 | 7 | 0 | 17 | 4 | 0 | 149 | 39 |
Kris Letang | D | 6 | 35 | 41 | 3 | 3 | 0 | 20 | 14 | 1 | 192 | 96 |
Patric Hornqvist | RW | 20 | 16 | 36 | 8 | 12 | 0 | 10 | 6 | 0 | 195 | 56 |
Riley Sheahan | C | 9 | 18 | 27 | 9 | 0 | 0 | 16 | 1 | 1 | 87 | 40 |
Carl Hagelin | LW | 8 | 17 | 25 | 7 | 0 | 1 | 16 | 0 | 1 | 142 | 30 |
Olli Maatta | D | 7 | 18 | 25 | 7 | 0 | 0 | 12 | 6 | 0 | 141 | 99 |
Conor Sheary | LW | 14 | 10 | 24 | 12 | 2 | 0 | 9 | 1 | 0 | 118 | 26 |
Justin Schultz | D | 4 | 16 | 20 | 4 | 0 | 0 | 9 | 7 | 0 | 84 | 77 |
Brian Dumoulin | D | 4 | 9 | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 86 | 113 |
Dominik Simon | C | 4 | 8 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 36 | 18 |
Jamie Oleksiak | D | 4 | 6 | 10 | 3 | 1 | 0 | 6 | 0 | 0 | 53 | 37 |
Matt Hunwick | D | 4 | 5 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 52 | 50 |
Tom Kuhnhackl | RW | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 54 | 45 |
Chad Ruhwedel | D | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 56 | 32 |
Carter Rowney | RW | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | 23 |
Derick Brassard | C | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
Team Total | 227 | 388 | 615 | 163 | 58 | 6 | 267 | 115 | 6 | 2398 | 1030 |
Our Pittsburgh Stacks
Line One
JAKE GUENTZEL $6.1K
SIDNEY CROSBY $8.8K
CONOR SHEARY $4.6K
Line Two
CARL HAGELIN $4.0K
EVGENI MALKIN $9.2K
PATRIC HORNQVIST $6.3K
Line Three
RILEY SHEAHAN $3.7K
DERICK BRASSARD $5.3K
PHIL KESSEL $8.2K
Power Play One Stack
EVGENI MALKIN
SIDNEY CROSBY
PATRIC HORNQVIST
PHIL KESSEL
(D) KRIS LETANG $6.2K
Power Play Two Stack
JAKE GUENTZEL
DERICK BRASSARD
CONOR SHEARY
(D) BRIAN DUMOULIN $3.8K
(D) JUSTIN SCHULTZ $4.6K
As a tournament play New York is interesting. We’ve seen some intersting scores recently (Ottawa put up seven on Tampa Bay last night, the Sabres have come through with some surprising wins) and in tournaments I certainly don’t want to be completely off of New York. The second line of Spooner/Hayes/Zuccarello will also skate together on New York’s top power play unit. Zuccarello has four goals over his past three games. And a mini stack of Kreider/Zibanejad/ is also in play for me tonight in tournaments.
The second team I want shares of tonight is the Anaheim Ducks. Tonight the Ducks are at home against a Vancouver team that has lost seven of their past eight games. Since the All-Star break Vancouver has allowed a league fifth-worst 3.29 goals against per game. Additionally, Vanouver has allowed 17 power play goals since the All-Star break — third worst in the NHL.
Over their past 10 games the Canucks have a SCA/60 of 34.88 — second-worst in the NHL — and their HDCA/60 of 11.38 is 12th-worst in the NHL. Anaheim is desperate for points after dropping three straight games and I expect Anaheim to get back on track tonight.
Our Anaheim Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Rickard Rakell | C | 30 | 29 | 59 | 23 | 7 | 0 | 21 | 8 | 0 | 189 | 29 |
Ryan Getzlaf | C | 10 | 41 | 51 | 9 | 0 | 1 | 29 | 11 | 1 | 106 | 49 |
Corey Perry | RW | 15 | 27 | 42 | 11 | 4 | 0 | 21 | 6 | 0 | 138 | 32 |
Ondrej Kase | RW | 17 | 14 | 31 | 16 | 1 | 0 | 13 | 1 | 0 | 119 | 21 |
Jakob Silfverberg | RW | 15 | 16 | 31 | 12 | 2 | 1 | 9 | 6 | 1 | 160 | 52 |
Josh Manson | D | 5 | 25 | 30 | 5 | 0 | 0 | 24 | 0 | 1 | 99 | 83 |
Cam Fowler | D | 8 | 21 | 29 | 6 | 1 | 1 | 11 | 9 | 1 | 104 | 90 |
Adam Henrique | C | 16 | 11 | 27 | 12 | 3 | 1 | 8 | 3 | 0 | 81 | 41 |
Andrew Cogliano | LW | 7 | 19 | 26 | 5 | 0 | 2 | 18 | 0 | 1 | 147 | 27 |
Brandon Montour | D | 6 | 20 | 26 | 2 | 3 | 1 | 12 | 7 | 1 | 137 | 73 |
Hampus Lindholm | D | 10 | 15 | 25 | 7 | 3 | 0 | 11 | 4 | 0 | 107 | 81 |
Nick Ritchie | LW | 6 | 16 | 22 | 5 | 1 | 0 | 15 | 1 | 0 | 101 | 25 |
Derek Grant | C | 9 | 12 | 21 | 7 | 2 | 0 | 11 | 0 | 1 | 50 | 37 |
Antoine Vermette | C | 8 | 8 | 16 | 6 | 2 | 0 | 7 | 0 | 1 | 91 | 35 |
Francois Beauchemin | D | 2 | 9 | 11 | 2 | 0 | 0 | 6 | 2 | 1 | 79 | 101 |
Ryan Kesler | C | 6 | 3 | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 54 | 28 |
Kevin Bieksa | D | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 66 | 81 |
J.T. Brown | RW | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 9 |
Chris Kelly | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Team Total | 191 | 325 | 516 | 149 | 33 | 9 | 251 | 64 | 10 | 2105 | 1072 |
Our Anaheim Stacks
Line One
RICKARD RAKELL $7.1K
RYAN GETZLAF $7.6K
COREY PERRY $6.0K
Line Two
ANDREW COGLIANO $3.8K
RYAN KESLER $4.9K
JAKOB SILFVERBERG $5.4K
Line Three
NICK RITCHIE $3.7K
ADAM HENRIQUE $5.2K
ONDREJ KASE $4.0K
Power Play One Stack
ADAM HENRIQUE
RYAN GETZLAF
RICKARD RAKELL
(D) BRANDON MONTOUR
(D) CAM FOWLER $4.9K
Power Play Two Stack
ONDREJ KASE
RYAN KESLER
COREY PERRY
JAKOB SILFVERBERG
(D) HAMPUS LINDHOLM $4.6K
-Stats in this article are courtesy of Corsica, ESPN, NaturalStatTrick and Hockey-Reference and are up to date as of March 14.
-As always, please double check all line combos, injuries, and starting goalies prior to puck drop.