Welcome to the Wednesday edition of the daily fantasy hockey morning coffee. Tonight we have another small Wednesday slate to work with to construct our daily fantasy hockey lineups.
Tonight’s Slate:
Ottawa Senators @ Chicago Blackhawks (Chicago, -175, 6 over/under)
Dallas Stars @ Anaheim Ducks (Anaheim, -125, 5.5 over/under)
Calgary Flames @ Vegas Golden Knights (Vegas, -170, 6 over/under)
Tonight I am going to start much of my tournament roster construction around the Ottawa Senators. Tonight the Senators draw a Chicago team that has just one win over their past 10 games. This month the Blackhawks have allowed an NHL fourth-worst 3.60 goals against per game and have a league-worst .869 percent team save percentage. I also want to grab whomever draws the start in net for Ottawa tonight. Over their past 10 games the Blackhawks have a league second-best SCF/60 of 32.8 — but their HDCF/60 of 11.55 drops them to 14th in the NHL over the past 10 games. It’s a nice set up for a tournament goaltender — lots of shots on goal that are low quality chances. This month Chicago is third in the league in average shots on goal per game at 36 — but are third-worst in goals per game with just an average of just 2.22.
This month Ottawa has averaged 3.20 goals per game and have clicked on the power play at a nice rate of 24.0 percent.
Our Ottawa Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Mark Stone | RW | 19 | 31 | 50 | 17 | 1 | 1 | 22 | 8 | 1 | 115 | 29 |
Erik Karlsson | D | 5 | 36 | 41 | 2 | 3 | 0 | 24 | 11 | 1 | 143 | 90 |
Mike Hoffman | LW | 16 | 23 | 39 | 11 | 5 | 0 | 12 | 11 | 0 | 183 | 25 |
Derick Brassard | C | 17 | 18 | 35 | 14 | 3 | 0 | 17 | 1 | 0 | 159 | 22 |
Matt Duchene | C | 11 | 16 | 27 | 8 | 3 | 0 | 13 | 3 | 0 | 108 | 31 |
Ryan Dzingel | LW | 15 | 11 | 26 | 12 | 3 | 0 | 9 | 2 | 0 | 91 | 15 |
Jean-Gabriel Pageau | C | 8 | 12 | 20 | 6 | 1 | 1 | 12 | 0 | 0 | 84 | 45 |
Bobby Ryan | RW | 7 | 13 | 20 | 6 | 1 | 0 | 12 | 1 | 0 | 68 | 36 |
Tom Pyatt | LW | 6 | 11 | 17 | 5 | 0 | 1 | 10 | 0 | 1 | 75 | 74 |
Zack Smith | LW | 4 | 12 | 16 | 4 | 0 | 0 | 8 | 3 | 1 | 83 | 24 |
Cody Ceci | D | 5 | 10 | 15 | 5 | 0 | 0 | 7 | 3 | 0 | 99 | 122 |
Thomas Chabot | D | 5 | 10 | 15 | 5 | 0 | 0 | 7 | 3 | 0 | 54 | 31 |
Johnny Oduya | D | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 55 | 73 |
Mark Borowiecki | D | 2 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 43 | 33 |
Fredrik Claesson | D | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 42 | 54 |
Max McCormick | LW | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
Magnus Paajarvi | LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 15 |
Gabriel Dumont | C | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 13 |
Marian Gaborik | RW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Nick Shore | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Team Total | 156 | 265 | 421 | 123 | 29 | 4 | 206 | 55 | 4 | 1763 | 968 |
Our Ottawa Stacks
Line One
MIKE HOFFMAN $6.6K
MATT DUCHENE $6.3K
MARIAN GABORIK $4.0K
Line Two
ZACK SMITH $4.0K
DERICK BRASSARD $6.1K
MARK STONE $7.4K
Power Play Stack
MIKE HOFFMAN
DERICK BRASSARD
MATT DUCHENE
MARK STONE
(D) ERIK KARLSSON $7.2K
Power Play Two Stack
ZACK SMITH
JEAN-GABRIEL PAGEAU $4.7K
MARIAN GABORIK
(D) CODY CECI $4.2K
(D) THOMAS CHABOT $3.7K
I am intrigued by the