Welcome to the Friday edition of the daily fantasy hockey morning coffee. I hope you have had a profitable week and have a great Christmas this weekend. We end the week with a small four game slate to with for our daily fantasy hockey needs.
Today’s Slate:
Philadelphia Flyers @ Buffalo Sabres (Philadelphia, -130, 5.5 over/under)
Minnesota Wild @ Florida Panthers (even, 5.5 over/under)
Washington Capitals @ Arizona Coyotes (Washington, -160, 5.5 over/under)
Montreal Canadiens @ Calgary Flames (Calgary, -130, 5.5 over/under)
The team I have the most interest in tonight is the Washington Captials — and they will certainly we a popular play tonight, keep that in mind when constructing tournaments lineups. Tonight the Capitals get an Arizona team that has allowed a league second-worst 3.44 goals against per game and have allowed 3.00 goals against per game in December. Over their past 10 games the Coyotes have a SCA/60 of 30.21 — eighth-worst in the NHL. Additionally, their HDCA/60 of 13.68 is second-worst in the league over that same time frame. Arizona’s CF% of 44.63 over their past 10 games is also the second-worst in the NHL. Arizona has seven straight games and have one win in their past 11 games.
Over their past 10 games the Washington Capitals have a SCF/60 29.75 — 11th-highest in the NHL — and this month have averaged 4.00 goals for per game — second-highest in the league. Washington has won four-straight games and have won eight of their last nine games. Look for Washington to make it five wins in a row tonight.
Our Washington Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Alex Ovechkin | LW | 23 | 14 | 37 | 17 | 6 | 0 | 8 | 6 | 0 | 160 | 10 |
Evgeny Kuznetsov | C | 11 | 25 | 36 | 8 | 3 | 0 | 15 | 10 | 0 | 83 | 14 |
Nicklas Backstrom | C | 7 | 21 | 28 | 5 | 2 | 0 | 12 | 9 | 0 | 63 | 21 |
John Carlson | D | 3 | 23 | 26 | 2 | 1 | 0 | 13 | 10 | 0 | 102 | 65 |
T.J. Oshie | RW | 10 | 13 | 23 | 3 | 7 | 0 | 9 | 4 | 0 | 50 | 23 |
Tom Wilson | RW | 5 | 11 | 16 | 4 | 0 | 1 | 10 | 1 | 0 | 44 | 14 |
Jakub Vrana | LW | 10 | 5 | 15 | 9 | 1 | 0 | 5 | 0 | 0 | 71 | 6 |
Lars Eller | C | 4 | 11 | 15 | 4 | 0 | 0 | 10 | 1 | 0 | 67 | 21 |
Dmitry Orlov | D | 4 | 8 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 62 | 47 |
Devante Smith-Pelly | RW | 5 | 6 | 11 | 5 | 0 | 0 | 6 | 0 | 0 | 51 | 39 |
Jay Beagle | RW | 4 | 7 | 11 | 3 | 0 | 1 | 7 | 0 | 0 | 33 | 18 |
Brett Connolly | RW | 7 | 3 | 10 | 5 | 2 | 0 | 3 | 0 | 0 | 22 | 8 |
Matt Niskanen | D | 2 | 8 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 41 | 27 |
Chandler Stephenson | C | 2 | 7 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 11 | 12 |
Alex Chiasson | RW | 6 | 2 | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 39 | 21 |
Andre Burakovsky | LW | 3 | 5 | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 25 | 5 |
Madison Bowey | D | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 28 | 27 |
Christian Djoos | D | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | 20 |
Brooks Orpik | D | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 82 |
Taylor Chorney | D | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 27 |
Nathan Walker | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Team Total | 110 | 187 | 297 | 85 | 22 | 3 | 141 | 43 | 3 | 1011 | 516 |
Our Washington Stacks
Line One
ALEX OVECHKIN $8.8K
NICKLAS BACKSTROM $6.6K
TOM WILSON $3.9K
Line Two
JAKUB VRANA $4.4K
EVGENY KUZNETSOV $6.8K
T.J. OSHIE $5.8K
Power Play Stack
T.J. OSHIE
NICKLAS BACKSTROM
EVGENY KUZNETSOV
ALEX OVECHKIN
(D) JOHN CARLSON $5.8K
Power Play Two Stack
BRETT CONNOLLY $3.1K
LARS ELLER $3.6K
ANDRE BURAKOVSKY $4.1K
(D) MATT NISKANEN $4.4K
(D) DMITRI ORLOV $3.8K
The second team I have interest in tonight is the
Please register or login to read the rest of the article.