Welcome to the Monday edition of the daily fantasy hockey morning coffee. Today we have a small four-game slate to work with for our daily fantasy hockey needs.
Tonight’s Slate:
San Jose Sharks @ Washinton Capitals (Washinton, -125, 5.5 over/under)
New York Islanders @ Florida Panthers (Islanders, -125, 5.5 over/under)
Boston Bruins @ Nashville Predators (Nashville, -120, 5.5. over/under)
Philadelphia Flyers @ Calgary Flames (Calgary, -140, 5.5 over/under)
The team I have the most interest in tonight is the Calgary Flames. Tonight the Flames get a Philly team that has lost a Franchise record tying 10 straight games. In November the Flyers allowed an NHL seventh-worst 3.15 goals against per game while scoring a league fourth-worst 2.23 goals for per game. Over the same time period Calgary boasted the fourth-best power play in the NHL clicking at a rate of 27.9 percent. Additionally, in November, the Flyers allowed the most power play goals (14) last month. We’re also seeing Calgary come in with the highest implied goal total of the night with just over three goals. On the road this season Philadelphia has allowed 3.08 goals against per game while at home Calgary has average 3.07 per goals per home game. The basic numbers, and Philadelphia’s absolute failure to score or keep the puck out of the net over their past 10 games will lead me to go heavy on Calgary tonight.
Over their past 10 games the Flames have a SCF/60 of 30.78 — fifth-highest in the league. Their HDCF/60 of 12.49 over their past 10 games is also good for fifth-best in the NHL.
Our Calgary Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | SH | S | BLK |
Johnny Gaudreau | LW | 12 | 24 | 36 | 10 | 2 | 0 | 12 | 12 | 0 | 79 | 3 |
Sean Monahan | C | 14 | 12 | 26 | 7 | 7 | 0 | 11 | 1 | 0 | 71 | 4 |
Mikael Backlund | C | 7 | 11 | 18 | 6 | 1 | 0 | 6 | 3 | 2 | 56 | 14 |
Matthew Tkachuk | LW | 4 | 13 | 17 | 3 | 1 | 0 | 9 | 4 | 0 | 62 | 7 |
T.J. Brodie | D | 2 | 14 | 16 | 1 | 1 | 0 | 6 | 8 | 0 | 35 | 42 |
Micheal Ferland | LW | 11 | 4 | 15 | 7 | 4 | 0 | 4 | 0 | 0 | 58 | 7 |
Dougie Hamilton | D | 3 | 10 | 13 | 1 | 2 | 0 | 9 | 1 | 0 | 83 | 20 |
Michael Frolik | RW | 5 | 6 | 11 | 3 | 0 | 2 | 6 | 0 | 0 | 53 | 13 |
Sam Bennett | C | 3 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 38 | 11 |
Mark Giordano | D | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 3 | 0 | 61 | 60 |
Kris Versteeg | RW | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 0 | 46 | 6 |
Mark Jankowski | C | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 29 | 12 |
Jaromir Jagr | RW | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 25 | 7 |
Troy Brouwer | RW | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 23 | 12 |
Michael Stone | D | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 50 |
Travis Hamonic | D | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | 36 |
Team Total | 76 | 132 | 208 | 54 | 19 | 3 | 90 | 38 | 4 | 833 | 346 |
The second team I have the most interest in tonight is the