Welcome a the Wednesday edition of the daily fantasy hockey morning coffee. Tonight we have a small four-game slate to work with for our DFS needs.
Tonight’s Slate:
Tampa Bay Lightning @ Boston Bruins (Tampa Bay, -125, 6 over/under)
Ottawa Senators @ Montreal Canadiens (Montreal, -135, 5.5 over/under)
Anaheim Ducks @ St. Louis Blues (St. Louis, -210, 5.5 over/under)
Winnipeg Jets @ Colorado Avalanche (Winnipeg, -130, 6 over/under)
The team I want to go heavy on tonight is the St. Louis Blues. The Blues are home and just had a three-day rest while the Anaheim Ducks have lost four in a row and are coming off a 7-3 embarrassment against the Chicago Blackhawks on Monday night. Over Anaheim’s four-game losing streak they have allowed 16 goals against and five power play goals against over that same time frame. On the season Anaheim has allowed 2.96 goals against per game and on the road that number jumps to 3.11 goals against per game.
We stacked up against Anaheim on Monday night and we’ll do the same tonight. On the season St. Louis has scored a league fifth-best 3.42 goals for per game, 3.83 goals for per game at home, and have one of the most intriguing DFS first lines in the NHL. To start Monday’s Morning Coffee we noted:
“Until further notice, we’re riding the St. Louis first line of JADEN SCHWARTZ/BRAYDEN SCHENN/VLADIMIR TARASENKO in all formats.” In the SAT NHL Wrister on Fanduel we got the following ownership:
Brayden Schenn: 12.1% owned — 0 points
Jaden Schwartz: 8.9% owned — 30.9 points
Vladimir Tarasenko: 9.4 % owned — 27.7 points”
Seeing Schwartz and Tarasenko in the single digits in ownership is eye-opening. While on a four-game slate we won’t see that ownership, it still puts them on the map for cash games and tournaments. On the season St. Louis has a league 10th-best CF% at 59.89 percent, are just out of the top 10 with a SCF/60 of 29.41.
Our St. Louis Snapshot
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | GW | EV | PP | SH | S | BLK |
Jaden Schwartz | LW | 13 | 19 | 32 | 9 | 4 | 0 | 2 | 18 | 1 | 0 | 49 | 10 |
Brayden Schenn | C | 10 | 20 | 30 | 8 | 2 | 0 | 4 | 14 | 6 | 0 | 67 | 8 |
Vladimir Tarasenko | RW | 12 | 16 | 28 | 10 | 2 | 0 | 1 | 10 | 6 | 0 | 108 | 10 |
Alex Pietrangelo | D | 7 | 13 | 20 | 5 | 2 | 0 | 2 | 8 | 4 | 1 | 77 | 40 |
Paul Stastny | C | 6 | 14 | 20 | 4 | 2 | 0 | 0 | 12 | 1 | 1 | 52 | 9 |
Vladimir Sobotka | LW | 5 | 8 | 13 | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 44 | 14 |
Alex Steen | LW | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 44 | 13 |
Colton Parayko | D | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 65 | 28 |
Scottie Upshall | RW | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 23 | 8 |
Joel Edmundson | D | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 65 |
Kyle Brodziak | C | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 28 | 14 |
Dmitrij Jaskin | RW | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 34 | 12 |
Vince Dunn | D | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 16 |
Robert Bortuzzo | D | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 30 | 31 |
Carl Gunnarsson | D | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 36 |
Magnus Paajarvi | LW | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 7 |
Oskar Sundqvist | C | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 9 |
Team Total | 82 | 144 | 226 | 65 | 15 | 2 | 15 | 115 | 27 | 2 | 814 | 347 |
Along with the St. Louis first line there has been no more impressive