We enter Thanksgiving week with a tidy six-game slate to work with for our daily fantasy hockey needs. There are two teams I really like for a team stacks and nice one offs across the league tonight.
Tonight’s Slate
Arizona Coyotes @ Toronto Maple Leafs (Toronto, -230, 6 over/under)
Columbus Blue Jackets @ Buffalo Sabres (Columbus, -160, 5.5 over/under)
Calgary Flames @ Washington Capitals (Washington, -145, 5.5 over/under)
New Jersey Devils @ Minnesota Wild (Minnesota, -170, 5.5 over/under)
Winnipeg Jets @ Nashville Predators (Nashville, -140, 5.5 over/under)
Anaheim Ducks @ San Jose Sharks (San Jose, -186, 5.5 over/under)
Tonight the Toronto Maple Leafs get an Arizona team that has allowed a league-worst 3.82 goals against per game and have a team save percentage of just .833 percent — also worst in the NHL. Arizona has the seventh-worst CF% in the league with a paltry 47.74 percent. Additionally, Arizona allows the seventh-most scoring chances in the league with a SCA/60 of 29.7 and are among the worst in the league in HDCA/60 at 12.43.
On the Toronto end we have a team with the ninth-best power play percentage in the league at 21.4 percent, and have scored an NHL second-best 3.71 goals for per game. The Maple Leafs generate the third-most scoring chances per 60 minutes in the league clocking in with a SCF/60 of 32.09 and in five on five situations have an xGF/60 of 2.76.
Toronto has won six straight games and exploded for six goals against Montreal on Nov. 18 and have allowed just one goal over their past three games. So this a long-winded way of saying yes, please stack up Toronto in your cash games and look to their secondary scoring in your tournaments.
Our Toronto Snapshot:
Scor | Scor | Scor | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | EV | PP | SH | S | BLK |
Auston Matthews | C | 12 | 9 | 21 | 11 | 1 | 7 | 2 | 0 | 56 | 16 |
Nazem Kadri | C | 10 | 8 | 18 | 7 | 3 | 5 | 3 | 0 | 50 | 7 |
Morgan Rielly | D | 3 | 14 | 17 | 2 | 1 | 8 | 6 | 0 | 51 | 21 |
James van Riemsdyk | LW | 10 | 6 | 16 | 6 | 4 | 3 | 3 | 0 | 58 | 6 |
Mitch Marner | C | 2 | 13 | 15 | 1 | 1 | 10 | 3 | 0 | 36 | 8 |
Patrick Marleau | LW | 8 | 6 | 14 | 8 | 0 | 4 | 2 | 0 | 54 | 3 |
William Nylander | C | 4 | 10 | 14 | 3 | 1 | 7 | 3 | 0 | 59 | 1 |
Connor Brown | RW | 8 | 4 | 12 | 7 | 1 | 4 | 0 | 0 | 23 | 11 |
Zach Hyman | C | 4 | 7 | 11 | 4 | 0 | 7 | 0 | 0 | 39 | 12 |
Tyler Bozak | C | 4 | 6 | 10 | 3 | 1 | 3 | 3 | 0 | 32 | 6 |
Ron Hainsey | D | 1 | 9 | 10 | 1 | 0 | 9 | 0 | 0 | 17 | 42 |
Nikita Zaitsev | D | 2 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 18 | 62 |
Jake Gardiner | D | 1 | 7 | 8 | 0 | 1 | 5 | 2 | 0 | 22 | 25 |
Matt Martin | LW | 1 | 6 | 7 | 1 | 0 | 6 | 0 | 0 | 15 | 7 |
Leo Komarov | C | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 32 | 15 |
Dominic Moore | C | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 16 | 9 |
Andreas Borgman | D | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 24 | 14 |
Connor Carrick | D | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 16 |
Team Total | 78 | 126 | 204 | 63 | 15 | 98 | 28 | 0 | 644 | 292 |
Please register or login to read the rest of the article.