Welcome to a Thursday edition of the daily fanasy hockey morning coffee. I hope you’re week has been profitable so far. Today we have a seven-game slate to work with for our daily fantasy hockey needs.
Tonight’s Slate:
Chicago Blackhawks @ Philadelpha Flyers (Philadelphia, -115, 5.5 over/under)
Edmonton Oilers @ New Jersey Devils (Edmonton, -125, 5.5 over/under)
Minnesota Wild @ Montreal Canadiens (Montreal, -145, 5.5 over/under)
Arizona Coyotes @ St. Louis Blues (St. Louis, -240, 5.5 over/under)
Detroit Red Wings @ Calgary Flames (Calgary, -160, 5.5 over/under)
Vancouver Canucks @ Anaheim Ducks (Anaheim, -145, 5.5 over/under)
Tampa Bay Lighning @ Los Angeles Kings (Los Angeles, -140, 5.5 over/under)
We have a few teams on the second night of a back-to-back: Tampa Bay and Minnesota are both on the second nights of back-to-backs and going with their competition, Montreal and L.A., is certainly a way we can go but the team I want the most shares of tonight are the St. Louis Blues.
Tonight the Blues get a Coyotes team that has allowed an NHL second-worst 4.00 goals agaisnt per game and 4.10 goals against per game on the road. Additionally, Arizona has the fourth-worst penalty kill in the NHL in terms of percentage at a terrible rate of 75 percent. The Coyotes give up plenty of scoring chances and have a SCA/60 rate of 30.17 — seventh-highest in the league — and their HDCA/60 of 12.69 is the third-highest in the league. After beating Carolina in a shootout on Nov. 4 the Coyotes went right back to their losing ways and have lost their last two games. Per Corsica, Arizona has an xGA/60 of 2.66 — fifth-highest in the league.
On the St. Louis end we have a team that has only lost three games all season, have scored nine goals over their past two games (including two on the power play), and look very much like Stanley Cup contenders. On the season St. Louis has averaged 3.25 goals for per game and at home have averaged 4.00 goals per game. In terms of offense we (somewhat) have a case of real world results vs. what the advanced data tells us. St. Louis only has an xGF/60 of 2.30, but they do generate their fair share of scoring chances with a SCF/60 of 29.35 but are 24th in the NHL in terms of HDCF/60. But we do have a very stackable line for our GPPs and cash games tonight since their competition is so poor– the Taransenko / Schenn / Schwartz line has been the sixth-most productive line in the NHL with 10 goals and 129 shot attempts this season.
Our St. Louis Snapshot (I’ve modified the tables to show only stats that relate to FanDuel scoring)
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | S | BLK |
Jaden Schwartz | LW | 9 | 12 | 21 | 7 | 2 | 0 | 11 | 1 | 37 | 8 |
Vladimir Tarasenko | RW | 8 | 11 | 19 | 6 | 2 | 0 | 7 | 4 | 67 | 8 |
Brayden Schenn | C | 4 | 14 | 18 | 3 | 1 | 0 | 10 | 4 | 41 | 7 |
Alex Pietrangelo | D | 6 | 9 | 15 | 4 | 2 | 0 | 6 | 3 | 54 | 28 |
Paul Stastny | C | 4 | 8 | 12 | 3 | 1 | 0 | 7 | 1 | 38 | 6 |
Vladimir Sobotka | LW | 3 | 7 | 10 | 3 | 0 | 0 | 7 | 0 | 26 | 8 |
Alex Steen | LW | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 24 | 6 |
Scottie Upshall | RW | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 12 | 6 |
Joel Edmundson | D | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 29 | 48 |
Kyle Brodziak | C | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 20 | 8 |
Colton Parayko | D | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 40 | 17 |
Carl Gunnarsson | D | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 30 |
Dmitrij Jaskin | RW | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 20 | 5 |
Magnus Paajarvi | LW | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 5 |
Robert Bortuzzo | D | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 23 |
Vince Dunn | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 12 |
Oskar Sundqvist | C | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 4 |
Team Total | 52 | 90 | 142 | 43 | 9 | 0 | 75 | 15 | 531 | 241 |
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | S | BLK |
Patrick Kane | RW | 5 | 9 | 14 | 5 | 0 | 0 | 6 | 3 | 45 | 1 |
Ryan Hartman | LW | 4 | 6 | 10 | 3 | 1 | 0 | 5 | 1 | 28 | 5 |
Jonathan Toews | C | 4 | 6 | 10 | 3 | 1 | 0 | 4 | 2 | 42 | 5 |
Brandon Saad | LW | 6 | 3 | 9 | 5 | 1 | 0 | 3 | 0 | 46 | 7 |
Richard Panik | RW | 5 | 3 | 8 | 2 | 3 | 0 | 3 | 0 | 37 | 11 |
Duncan Keith | D | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 2 | 39 | 30 |
Artem Anisimov | C | 5 | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 27 | 7 |
Alex DeBrincat | RW | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 22 | 5 |
John Hayden | RW | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 16 | 6 |
Nick Schmaltz | LW | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 2 |
Jan Rutta | D | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 20 | 23 |
Brent Seabrook | D | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 27 | 33 |
Patrick Sharp | LW | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 33 | 10 |
Tommy Wingels | RW | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 18 | 8 |
Gustav Forsling | D | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 14 | 18 |
Lance Bouma | LW | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 16 | 7 |
Cody Franson | D | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 7 |
Michal Kempny | D | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 18 | 14 |
Team Total | 43 | 74 | 117 | 32 | 9 | 2 | 55 | 18 | 501 | 220 |
Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | A | PTS | EV | PP | SH | EV | PP | S | BLK |
Anze Kopitar | C | 8 | 11 | 19 | 8 | 0 | 0 | 5 | 5 | 39 | 11 |
Dustin Brown | RW | 7 | 8 | 15 | 4 | 3 | 0 | 7 | 1 | 49 | 6 |
Tyler Toffoli | C | 7 | 5 | 12 | 5 | 2 | 0 | 4 | 1 | 55 | 0 |
Adrian Kempe | LW | 7 | 4 | 11 | 7 | 0 | 0 | 4 | 0 | 21 | 6 |
Jake Muzzin | D | 2 | 9 | 11 | 1 | 1 | 0 | 6 | 3 | 42 | 33 |
Drew Doughty | D | 3 | 7 | 10 | 1 | 1 | 1 | 4 | 3 | 48 | 20 |
Tanner Pearson | LW | 2 | 7 | 9 | 2 | 0 | 0 | 6 | 1 | 41 | 5 |
Trevor Lewis | C | 4 | 3 | 7 | 3 | 0 | 1 | 3 | 0 | 31 | 7 |
Mike Cammalleri | LW | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 0 | 19 | 5 |
Alex Iafallo | C | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 39 | 3 |
Derek Forbort | D | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 20 | 37 |
Alec Martinez | D | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 23 | 42 |
Nick Shore | C | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 15 | 3 |
Oscar Fantenberg | D | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | 6 |
Jeff Carter | C | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 2 |
Team Total | 51 | 81 | 132 | 39 | 10 | 2 | 60 | 20 | 518 | 218 |
-Players I didn’t mention that make great one offs: clearly Conor McDavid, Kucherov, Stamkos, Pacioretty, Gaudreau, Hall, Voracek. Pacioretty has been very consistent and has four goals and two assists over his past six games. And his line is stackable against a Minnesota team on the second night of a back-to-back. The Pacioretty / Shaw / Danault line has skated just over 99 minutes together and have a CF/60 of 69.81, SF/60 of 43.33, SCF/60 of 34.3, and a HDCF/60 of 18.05.
-Calgary has the second most implied goal total tonight (just behind St. Louis).
-Fanduel caps the amount of players you can stack from any particular team. When choosing your PP stacks try to deploy players who skate together at even strength and the PP. I list all five players so you can see what your choices are.
-Stats in this article are courtesy of Corsica, ESPN, NaturalStatTrick and Hockey Reference and are up to date as of the night of Nov. 8.
-As always, please double check all line combos, injuries, and starting goalies prior to puck drop.