Welcome to the Friday edition of the daily fantasy hockey morning coffee. I hope you have had a profitable week. We end the week with six games but just five games starting at 7 p.m. (The L.A. vs. Colorado game is a 6 p.m. start).
Tonight’s slate (top team stacks in bold):
Winnipeg Jets @ Columbus Blue Jackets (Columbus, -200, 6.5 over/under)
Ottawa Senators @ New Jersey Devils (New Jersey, -119, 5.5 over/under)
Nashville Predators @ Chicago Blackhawks (Chicago, -130, 5.5 over/under)
Dallas Stars @ Calgary Flames (Calgary, -138, 6 over/under)
The team I have the most interest in tonight for both cash and tournaments is the Columbus Blue Jackets. Tonight Columbus gets a Winnipeg team that has allowed league sixth-worst 3.71 goals against per game — and Winnipeg is on the second night of a back-to-back. Columbus has averaged an NHL ninth-best 3.33 goals for per game early in the season and Winnipeg sports the second-worst penalty kill percentage in the league at 72.0 percent. While Columbus doesn’t have great power play numbers they have scored two power play goals over their last five chances — perhaps this power play unit is starting to heat up.
Our Columubs Snapshot:
Scor | Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | PTS | EV | PP | SH | GW | EV | PP | SH | S | BLK |
Artemi Panarin | LW | 9 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 25 | 0 |
Nick Foligno | LW | 9 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 4 |
Seth Jones | D | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 26 | 18 |
Alexander Wennberg | C | 9 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 12 | 3 |
Sonny Milano | LW | 9 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 2 |
Zach Werenski | D | 9 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 26 | 9 |
Oliver Bjorkstrand | RW | 9 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 2 |
Cam Atkinson | RW | 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 5 |
Josh Anderson | RW | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
Matt Calvert | LW | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 4 |
Jack Johnson | D | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 17 |
Ryan Murray | D | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 15 |
David Savard | D | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 22 |
Lukas Sedlak | LW | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
Brandon Dubinsky | C | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 8 |
Pierre-Luc Dubois | LW | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
Gabriel Carlsson | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
Markus Nutivaara | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
Team Total | 9 | 30 | 48 | 78 | 27 | 3 | 0 | 6 | 42 | 6 | 0 | 331 | 124 |
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | G ▼ |
A | PTS | EV | PP | SH | GW | EV | PP | SH | S | BLK |
1 | Patrick Kane | RW | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 30 | 1 |
2 | Brandon Saad | LW | 6 | 3 | 9 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 31 | 6 |
3 | Ryan Hartman | LW | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 15 | 3 |
4 | Richard Panik | RW | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 9 |
5 | Jonathan Toews | C | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 28 | 3 |
6 | Duncan Keith | D | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 25 | 18 |
7 | Jan Rutta | D | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 14 |
8 | Brent Seabrook | D | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 21 |
9 | Patrick Sharp | LW | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 10 |
10 | Alex DeBrincat | RW | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 2 |
11 | John Hayden | LW | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 4 |
12 | Gustav Forsling | D | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 16 |
13 | Nick Schmaltz | LW | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
14 | Tommy Wingels | C | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 |
15 | Artem Anisimov | C | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 6 |
16 | Lance Bouma | LW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
17 | Cody Franson | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
18 | Michal Kempny | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 |
19 | Tanner Kero | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
20 | Jordan Oesterle | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 |
21 | Corey Crawford | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Anton Forsberg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Connor Murphy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Team Total | 34 | 60 | 94 | 26 | 7 | 1 | 5 | 46 | 14 | 0 | 307 | 151 |
-The Calgary Flames are listed as one one of my top stacks are are home tonight against a Dallas team on the second night of a back-to-back. The game has a healthy six over/under with Calgary second only to Columbus in implied goal total for the night. Calgary’s fist line of Ferland/Gaudreau/Monahan is in play in both cash games and tournaments. I really like Backlund/Frolik/Tkachuk as a second line tournament stack tonight.
-Fanduel caps the amount of players you can stack from any particular team. When choosing your PP stacks try to deploy players who skate together at even strength and the PP. I list all five players so you can see what your choices are. -Stats in this article are courtesy of ESPN, NaturalStatTrick, LeftWingLock, and Hockey Reference and are up to date as of the night of Oct. 26.
-As always, please double check all line combos, injuries, and starting goalies prior to puck drop.