Welcome to another edition of the daily fantasy hockey morning coffee. Again we have a very small slate to work with when trying to construct our DFS lineups. But we have one clear team we should target in cash games and some options for our tournaments.
Tonight’s slate:
Buffalo Sabres @ Colmbus Blue Jackets (Columbus, -220, 5.5 over/under)
Calgary Flames @ St. Louis Blues (St. Louis, -155, 5.5 over/under)
So we have a Buffalo Sabres team on the second night of a back-to-back who are also pretty big dogs tonight (-220) — and Columbus has been able to find the net on a fairly consistent basis with an average of 3.13 goals for per game. On the other end we have a Buffalo team that has allowed a league fourth-worst 3.89 goals against per game. Columbus will be our stackable cash game team of the night. The cavaet on this pick is I don’t fully trust the Columbus power play right now as they have only converted on two of 22 chances. But they could find success against a middle of pack penalty kill unit as Buffalo has killed a modest 81.8 percent of their PK chances this season — almost dead middle of the league. Artemi Panarin is an intriguing play in tournaments and cash as he has nine points in eight games played and his shooting percentage this season (4.3 percent) is way off his career average of 15.3 percent. At some point the goals should come for Panarin — this is something to keep in mind for upcoming larger slates when ownership levels should be lower.
Our Columbus snapshot:
Scor | Scor | Scor | Scor | Goal | Goal | Assi | Assi | Assi | Ice | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | PTS | EV | PP | EV | PP | SH | S | ATOI | BLK |
Artemi Panarin | LW | 8 | 1 | 8 | 9 | 1 | 0 | 6 | 2 | 0 | 23 | 20:33 | 0 |
Nick Foligno | LW | 8 | 2 | 5 | 7 | 1 | 1 | 5 | 0 | 0 | 14 | 18:14 | 4 |
Zach Werenski | D | 8 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 0 | 22 | 22:23 | 9 |
Alexander Wennberg | C | 8 | 1 | 5 | 6 | 1 | 0 | 4 | 1 | 0 | 12 | 19:22 | 3 |
Sonny Milano | LW | 8 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 12:48 | 2 |
Seth Jones | D | 8 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 23 | 23:51 | 16 |
Oliver Bjorkstrand | RW | 8 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 11 | 13:06 | 2 |
Cam Atkinson | RW | 8 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 19:24 | 3 |
Josh Anderson | RW | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 14:41 | 0 |
Matt Calvert | LW | 8 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 20 | 15:48 | 4 |
Jack Johnson | D | 8 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 19:15 | 16 |
David Savard | D | 8 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 22 | 20:31 | 20 |
Lukas Sedlak | LW | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 9:58 | 3 |
Ryan Murray | D | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 16:50 | 14 |
Pierre-Luc Dubois | LW | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12:31 | 2 |
Gabriel Carlsson | D | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 14:06 | 4 |
Brandon Dubinsky | C | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 16:37 | 6 |
Team Total | 8 | 25 | 39 | 64 | 23 | 2 | 35 | 4 | 0 | 293 | 113 |
Scor | Scor | Scor | Scor | Goal | Goal | Assi | Assi | Assi | Ice | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | PTS | EV | PP | EV | PP | SH | S | ATOI | BLK |
Jaden Schwartz | LW | 9 | 6 | 7 | 13 | 6 | 0 | 6 | 1 | 0 | 24 | 19:36 | 5 |
Alex Pietrangelo | D | 9 | 3 | 8 | 11 | 3 | 0 | 5 | 3 | 0 | 36 | 26:42 | 14 |
Vladimir Tarasenko | RW | 9 | 5 | 4 | 9 | 3 | 2 | 3 | 1 | 0 | 33 | 19:37 | 4 |
Paul Stastny | C | 9 | 3 | 5 | 8 | 2 | 1 | 4 | 1 | 0 | 21 | 20:08 | 4 |
Brayden Schenn | C | 9 | 2 | 5 | 7 | 1 | 1 | 4 | 1 | 0 | 29 | 20:01 | 5 |
Vladimir Sobotka | LW | 9 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 17:25 | 6 |
Carl Gunnarsson | D | 9 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 18:37 | 23 |
Robert Bortuzzo | D | 9 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 15:01 | 10 |
Colton Parayko | D | 9 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 21 | 20:58 | 15 |
Vince Dunn | D | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 16:14 | 5 |
Kyle Brodziak | C | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 11:26 | 4 |
Scottie Upshall | RW | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 11:27 | 5 |
Joel Edmundson | D | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 19:42 | 30 |
Magnus Paajarvi | LW | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 12:26 | 5 |
Jake Allen | G | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 61:17 | 0 |
Samuel Blais | LW | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13:56 | 2 |
Dmitrij Jaskin | RW | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 11:30 | 3 |
Oskar Sundqvist | C | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 11:43 | 2 |
Team Total | 9 | 28 | 47 | 75 | 23 | 5 | 40 | 7 | 0 | 291 | 148 |
-Fanduel caps the amount of players you can stack from any particular team. When choosing your PP stacks try to deploy players who skate together at even strength and the PP. I list all five players so you can see what your choices are. -Stats in this article are courtesy of ESPN, NaturalStatTrick, LeftWingLock, and Hockey Reference and are up to date as of Oct. 24-25.
-As always, please double check all line combos, injuries, and starting goalies prior to puck drop.