Welcome to the Friday edition of the daily fantasy hockey morning coffee. I hope you have had a profitable week. We end the week with a six game slate to work with for our DFS needs. From the six games I will focus on the top three teams I will look to stack tonight and some off plays in my “Notes” section to finish things off. Let’s jump right in:
Vancouver Canucks @ Buffalo Sabres (Buffalo, -145, 5.5 over/under)
San Jose Sharks @ New Jersey Devils (San Jose, -120, 5.5 over/under)
Pittsburgh Penguins @Florida Panthers (Pittsburgh, -130, 6 over/under)
Washington Capitals @ Detroit Red Wings (Washington, -135, 5.5 over/under)
Minnesota Wild @ Winnipeg Jets (Winnipeg, -125, 5.5 over/under)
Montreal Canadiens @ Anaheim Ducks (Anaheim, -120, 5 over/under)
The New Jersey Devils are my tournament pick of the night as it’s difficult to look past what they have done to start the 2017-18 season. Over the course of six games the Devils have scored 25 goals for an average of 4.17 goals for per game. Furthermore, their power play has looked very solid clicking at a league-best rate of 30.8 percent (eight power play goals on 26 chances). New Jersey has scored at least one power play goal in all but one game this season and I’ll look for that power play success to continue tonight. On the other side of this game we have a San Jose team that has allowed 16 goals over their first five games – including four on the power play. Through seven games New Jersey has a SCF/60 of 30.94 — seventh-highest in the league. Early this season the Devils are also just below the Penguins in terms of HDCF/60 at 12.85.
Here’s quick snap shot of what New Jersey skaters have done so far this season:
Scor | Scor | Scor | Scor | Goal | Goal | Goal | Assi | Assi | Assi | Ice | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | PTS | EV | PP | SH | EV | PP | SH | S | S% | ATOI | BLK |
Will Butcher | D | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0.0 | 15:52 | 6 |
Jesper Bratt | LW | 6 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 42.9 | 15:53 | 3 |
Adam Henrique | C | 6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 25.0 | 19:15 | 2 |
Brian Gibbons | C | 6 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 30.0 | 14:40 | 3 |
Kyle Palmieri | RW | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 10 | 20.0 | 16:43 | 5 |
Taylor Hall | LW | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 4.8 | 17:43 | 3 |
Miles Wood | LW | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 30.0 | 11:27 | 3 |
Marcus Johansson | LW | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 40.0 | 14:57 | 1 |
Nico Hischier | C | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 0.0 | 15:34 | 0 |
Drew Stafford | RW | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 30.0 | 14:14 | 1 |
John Moore | D | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 10.0 | 18:29 | 7 |
Pavel Zacha | C | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 25.0 | 15:02 | 1 |
Steven Santini | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0.0 | 20:58 | 6 |
Damon Severson | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0.0 | 19:51 | 2 |
Team Total | 6 | 25 | 41 | 66 | 14 | 8 | 3 | 21 | 16 | 4 | 177 | 14.1 | 82 |
Generated 10/19/2017. (DOES NOT INCLUDE STATS FROM NJ’s GAME AGAINST OTT)